Exchange Rate
2026-06-05
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 54.418 | 56.050 |
| CNY | China | 6.899 | 7.724 |
| CAD | Canada | 33.704 | 36.344 |
| AUD | Australia | 33.686 | 36.161 |
| HKD | Hong Kong | 5.996 | 6.156 |
| INR | India | 0.493 | 0.536 |
| JPY 100 | Japan | 29.287 | 30.165 |
| KES 100 | Kenya | 36.219 | 37.899 |
| MGA 100 | Malagasy | 1.092 | 1.232 |
| NZD | New Zealand | 27.480 | 28.325 |
| SGD | Singapore | 36.444 | 38.018 |
| ZAR | South Africa | 2.925 | 3.114 |
| CHF | Switzerland | 59.369 | 61.149 |
| AED | UA Emirates | 12.886 | 14.086 |
| USD | United States | 46.848 | 48.252 |
| GBP | United Kingdom | 62.921 | 64.807 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

