BANK ONE
16, Sir William Newton Street
Port Louis, Mauritius
Particulars | Individuals | Corporates | Others | ||
---|---|---|---|---|---|
A | Interest Rates | ||||
1 | Deposits | ||||
Base Savings Rate* Note: this rate is considered for all floating facilities linked to Savings such as floating fixed deposit or Loan against cash secured | 2.45% | 2.45% | |||
Savings | 2.45% p.a. on balance between Rs 10,000 and Rs 1,000,000 2.55% p.a. on balance between Rs 1,000,000 and Rs 2,000,000 2.65% p.a. on balance above Rs 2,000,000 | N/A | N/A | ||
Moneytree | 2.50% p.a (S.B + 0.05% on balance on excess of Rs1m) | N/A | N/A | ||
POP Save | 2.55% p.a. | N/A | |||
Call | N/A | N/A | N/A | ||
Term (MUR) | Depending on amount and tenor | Depending on amount and tenor | N/A | ||
Term (FCY) | Depending on amount and tenor | Depending on amount and tenor | N/A | ||
2 | Credit facilities (MUR) | ||||
Prime Lending Rate | 7.45% | 7.45% | N/A | ||
Other credit facilities – margin over PLR | As per arrangement | As per arrangement | N/A | ||
3 | Credit facilities (FCY) | ||||
Margin over LIBOR | As per arrangement | As per arrangement | N/A | ||
B | DEPOSITS | ||||
4 | Savings Account | ||||
Minimum account opening balance | Rs1,000/- | N/A | N/A | ||
Minimum credit balance to earn interest | Rs10,000/- | N/A | N/A | ||
5 | Current Account | ||||
Minimum account opening balance | Rs5,000/- | Rs5,000/- | N/A | ||
Cost of cheque book | Rs6/- per sheet | Rs7/- per sheet | N/A | ||
Monthly Service Fee (for SME customer, please refer to the SME Package fee) | Rs 86.25 Monthly (incl VAT) | Rs0.86 (incl VAT)per transaction. | N/A | ||
Minimum Rs115/- (incl VAT) monthly | |||||
6 | Call Deposit Account | ||||
Minimum account opening balance | Rs50,000/- | Rs50,000/- | N/A | ||
Minimum credit balance to earn interest | N/A | N/A | N/A | ||
7 | Term deposits (MUR) | ||||
Minimum amount | Rs50,000/- | Rs50,000/- | N/A | ||
Deposit withdrawn before maturity (at the discretion of the Bank) | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months - The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rates less 1% penalty will be applied. | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months - The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rates less 1% penalty will be applied. | N/A | ||
Fee for issuing duplicate Term Deposit receipt | Rs50/- | Rs100/- | N/A | ||
8 | Term deposits (FCY) | ||||
Minimum amount (in the currency) | 5,000/- | 5,000/- | N/A | ||
Deposit withdrawn before maturity (at the discretion of the Bank) | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months – The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rate less 1% penalty will be applied. | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months – The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rate less 1% penalty will be applied. | N/A | ||
9 | Foreign Currency Account | ||||
Minimum balance | |||||
• Euro | 1000 | 2000 | N/A | ||
• Pound Sterling | 1000 | 2000 | N/A | ||
• US Dollar | 1000 | 2000 | N/A | ||
• Other Currency | As per arrangement | As per arrangement | N/A | ||
Minimum credit balance to earn interest | No interest payable (for Euro, Pound Sterling and US Dollar) | 2,000 (for Euro, Pound Sterling and US Dollar) | N/A | ||
General charges | 1% on cash deposit and withdrawal | 1% on cash deposit and withdrawal | N/A | ||
C | CREDIT FACILITIES | ||||
10 | Credit & Debit Cards | ||||
a | Platinum Debit Card | ||||
First Issue Fee / Annual fee | N/A | Rs 345 (incl VAT) | N/A | ||
Supplementary Card | Rs 175 (incl VAT) | Rs 175 (incl VAT) | N/A | ||
Card Replacement Fee | Rs 175 (incl VAT) | Rs 175 (incl VAT) | N/A | ||
b | Business Credit Card | ||||
First Issue Fee / Annual fee | N/A | Rs 345 (incl VAT) | N/A | ||
Supplementary Card | N/A | Rs 175 (incl VAT) | N/A | ||
Card Replacement Fee | N/A | Rs 175 (incl VAT) | N/A | ||
Late Payment Fee | N/A | Rs 500 (incl VAT) | N/A | ||
Overlimit Fee | N/A | 2.5% of Overlimit amount or Min Rs 200 | N/A | ||
Cash Advance Fee (Local and Foreign) | N/A | 2.5% of withdrawn amount. Minimum Rs200 | N/A | ||
Conversion Fee | N/A | 3.0% of the amount on Foreign Currency transactions | N/A | ||
Interest Charges | N/A | 2% Monthly, 24% Yearly | N/A | ||
c | Platinum Credit Card | ||||
First Issue Fee / Annual Fee | Rs 345 (incl VAT) | N/A | N/A | ||
Supplementary Card | Rs 175 (incl VAT) | N/A | N/A | ||
Card Replacement Fee | Rs 175 (incl VAT) | N/A | N/A | ||
Late Payment Fee | Rs 250 (incl VAT) | N/A | N/A | ||
Overlimit Fee | 2.5% of Overlimit amount or Min Rs 200 | N/A | N/A | ||
Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum Rs200 | N/A | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | N/A | N/A | ||
Interest Charges | 2% Monthly, 24% Yearly | N/A | N/A | ||
d | World Credit Card | ||||
First Issue Fee / Annual Fee | Rs 3,700 (incl VAT) | N/A | N/A | ||
Supplementary Card | Rs 1,850 (incl VAT) | N/A | N/A | ||
Card Replacement Fee | Rs 1,850 (incl VAT) | N/A | N/A | ||
Late Payment Fee | Rs 500 (incl VAT) | N/A | N/A | ||
Overlimit Fee | 2.5% of Overlimit amount or Min Rs 500 | N/A | N/A | ||
Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum Rs200 | N/A | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | N/A | N/A | ||
Interest Charges | 2% Monthly, 24% Yearly | N/A | |||
FCY Debit & Credit Cards | |||||
11 | USD | ||||
a | Platinum Debit Card | ||||
First Issue Fee / Annual fee | N/A | $ 25 (incl VAT) | N/A | ||
Supplementary Card | $ 10 (incl VAT) | $ 10 (incl VAT) | N/A | ||
Card Replacement Fee | $ 5 (incl VAT) | $ 5 (incl VAT) | N/A | ||
b | Business Credit Card | ||||
First Issue Fee / Annual fee | N/A | $ 99 (incl VAT) | N/A | ||
Supplementary Card | N/A | $ 50 (incl VAT) | N/A | ||
Card Replacement Fee | N/A | $ 25 (incl VAT) | N/A | ||
Late Payment Fee | N/A | $ 10 (incl VAT) | N/A | ||
Overlimit Fee | N/A | 2.5% of Overlimit amount or Min $ 5 | N/A | ||
Cash Advance Fee (Local and Foreign) | N/A | 2.5% of withdrawn amount. Minimum $ 5 | N/A | ||
Conversion Fee | N/A | 3.0% of the amount on Foreign Currency transactions | N/A | ||
Interest Charges | N/A | 2% Monthly, 24% Yearly | |||
c | Platinum Credit Card | ||||
First Issue Fee / Annual fee | $ 99 (incl VAT) | N/A | N/A | ||
Supplementary Card | $ 50 (incl VAT) | N/A | N/A | ||
Card Replacement Fee | $ 25 (incl VAT) | N/A | N/A | ||
Late Payment Fee | $ 5 (incl VAT) | N/A | N/A | ||
Overlimit Fee | 2.5% of Overlimit amount or Min $ 5 | N/A | N/A | ||
Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum $ 5 | N/A | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | N/A | N/A | ||
Interest Charges | 2% Monthly, 24% Yearly | ||||
d | World Credit Card | ||||
First Issue Fee / Annual fee | $ 149 (incl VAT) | N/A | N/A | ||
Supplementary Card | $ 75 (incl VAT) | N/A | N/A | ||
Card Replacement Fee | $ 25 (incl VAT) | N/A | N/A | ||
Late Payment Fee | $ 10 (incl VAT) | N/A | N/A | ||
Overlimit Fee | 2.5% of Overlimit amount or Min $ 10 | N/A | N/A | ||
Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum $ 5 | N/A | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | N/A | N/A | ||
Interest Charges | 2% Monthly, 24% Yearly | ||||
12 | EUR | ||||
a | Platinum Debit Card | € 25 (incl VAT) | N/A | ||
First Issue Fee / Annual fee | € 10 (incl VAT) | € 10 (incl VAT) | N/A | ||
Card Replacement Fee | € 5 (incl VAT) | € 5 (incl VAT) | N/A | ||
b | Business Credit Card | ||||
First Issue Fee / Annual fee | N/A | 1% | N/A | ||
Supplementary Card | N/A | Minimum Rs1,000/- and Maximum Rs25,000/- | N/A | ||
Card Replacement Fee | N/A | 1% Minimum Rs1,000/- | N/A | ||
Late Payment Fee | N/A | N/A | |||
Overlimit Fee | N/A | Secured, home, educational & car loan: 1.25% | N/A | ||
Cash Advance Fee (Local and Foreign) | N/A | 2.5% of withdrawn amount. Minimum $ 5 | N/A | ||
Conversion Fee | N/A | 3.0% of the amount on Foreign Currency transactions | N/A | ||
Interest Charges | N/A | 2% Monthly, 24% Yearly | N/A | ||
c. | Platinum Credit Card | ||||
First Issue Fee / Annual fee | € 99 (incl VAT) | N/A | N/A | ||
Supplementary Card | € 50 (incl VAT) | N/A | N/A | ||
Card Replacement Fee | € 10 (incl VAT) | N/A | N/A | ||
Late Payment Fee | € 5 (incl VAT) | N/A | N/A | ||
Overlimit Fee | 2.5% of Overlimit amount or Min € 5 | N/A | N/A | ||
Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum € 5 | N/A | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | N/A | N/A | ||
Interest Charges | 2% Monthly, 24% Yearly | ||||
d | World Credit Card | ||||
First Issue Fee / Annual fee | € 149 (incl VAT) | N/A | N/A | ||
Supplementary Card | € 75 (incl VAT) | N/A | N/A | ||
Card Replacement Fee | € 10 (incl VAT) | N/A | N/A | ||
Late Payment Fee | € 10 (incl VAT) | N/A | N/A | ||
Overlimit Fee | 2.5% of Overlimit amount or Min € 10 | N/A | N/A | ||
Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum € 5 | N/A | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | N/A | N/A | ||
Interest Charges | 2% Monthly, 24% Yearly | ||||
e | Common charges for Credit Cards | ||||
Cash Advance Fee (Local and Foreign) - Except for Classic Card | |||||
Replacement Card Fee (sent abroad) | Replacement fee + Additional courier charges for cards sent abroad | Replacement fee + Additional courier charges for cards sent abroad | N/A | ||
Statement Request Fee | Rs25/- per page + Rs500/- if beyond 2 years | Rs25/- per page + Rs500/- if beyond 2 years | N/A | ||
13 | Loans and Advances | ||||
a | Processing Fee - Overdraft / Loan / Bills Discounted (New or Additional) | ||||
(i) Fully secured by Cash Deposit (with margin) | 1.25% | 1% | N/A | ||
Minimum Rs1,500/- and Maximum Rs50,000/- | Minimum Rs1,000/- and Maximum Rs25,000/- | N/A | |||
(ii) Others | Up to Rs5.0M | 1% Minimum Rs1,000/- | N/A | ||
Secured, home, educational & car loan: 1.25% | Secured, home, educational & car loan: 1.25% | N/A | |||
Consumer Loan: 1.50% | Consumer Loan: 1.50% | N/A | |||
Minimum Rs2,000/- and Maximum Rs50,000 | |||||
Above Rs5.0M: 1.25%, Maximum Rs100,000/- | For SMEs (Up to Rs5.0M): 1% | N/A | |||
Minimum Rs1,000/- and Maximum Rs25,000 | N/A | ||||
For SMEs (Above Rs5.0M): 1% | N/A | ||||
Maximum Rs100,000/- | N/A | ||||
(iii) Temporary increase in Overdraft Limit | 1% pro rata, Minimum 1 month | 1% pro rata, Minimum 1 month | N/A | ||
b | Processing Fee - Overdraft (Renewal at existing level) | 0.50% | 0.5% | N/A | |
Minimum Rs500/- and Maximum Rs25,000/- | Minimum Rs500/- and Maximum Rs50,000/- | N/A | |||
Temporary Overdraft Facility | 0.50% pro rata, Minimum 1 month | 0.50% pro rata, Minimum 1 month | N/A | ||
Penal fee exceeding authorised limit | (a) 2% p.a above the normal rate of interest for all new overdraft facilities granted on or after 01.01.14. (b) For overdraft facilities granted prior to 01.01.14 a penal rate of 6% p.a. is maintained above the normal rate | 6% p.a. above the agreed rate of interest | N/A | ||
One-off home loan fee | Rs 2,000 (incl vetting of charge documents, 1st site visit, vetting of title deeds) | N/A | |||
c | Commitment fee | ||||
Commitment fee payable quarterly in advance after three months as from date of sanction letter on undrawn balance | 1% p.a. | 1% p.a. | N/A | ||
Early Redemption / Prepayment Fee | No such fee will be charged on loans granted on or after 01.01.2014. For loans granted prior to 01.01.2014, a fee of 1% p.a. will apply on the amount paid in advance, up to a maximum of MUR200,000, except for facilities governed by the Borrowers' Protection Act. | 1% p.a. on amount paid in advance over residual lifetime of loan | N/A | ||
For SMEs - 2% of loan amount prepaid Minimum Rs3,000/- | N/A | ||||
Amendment Fee | Rs500/- | Rs500/- | N/A | ||
Cancellation Fee | Rs1,000/- | Rs1,000/- | N/A | ||
Monthly Loan Service Fee | Rs115/- (incl VAT) | Rs115/- (incl VAT) | N/A | ||
Reschedulement Fee | 0.5% - Minimum Rs1,000/- | 0.5% - Minimum Rs1,000/- | N/A | ||
Penalty rate in case of breach in loan conditions | Increase of 2% in the interest margin | ||||
14 | Legal charges for creation of security documents | ||||
Fixed / Floating Charges | Rs500/- | Rs1,000/- | N/A | ||
Others | |||||
Gages sans deplacement | Same as fixed / floating charges | Same as fixed / floating charges | |||
Erasure of charges | Actual Government of Mauritius Charges + Rs500/- | Actual Government of Mauritius Charges + Rs500/- | |||
Pari-Passu | Actual Government of Mauritius Charges + Rs1,000/- | Actual Government of Mauritius Charges + Rs1,000/- | |||
Change in Security | Actual Government of Mauritius Charges + Rs500/- | Actual Government of Mauritius Charges + Rs1,000/- | |||
Partial Erasure | Actual Government of Mauritius Charges + Rs1,000/- | Actual Government of Mauritius Charges + Rs500/- | |||
Cession de Priorité | Rs500/- | Rs500/- | |||
Crystallisation Fees | Rs100/- | Rs100/- | |||
Change in Guarantor / Guarantee | Government fee + Rs200/- | Government fee + Rs500/- | |||
Renewal of Charges / Sureties | Actual Notary fee + Rs500/- | Actual Notary fee + Rs500/- | |||
Preparation of "Quittance & Mainlevée" | Housing and other secured advances: Rs600/- | Corporate: Rs2,500/- | |||
MCIB Fee | Nil | Nil | |||
Search Fee | Housing and other secured advances: Rs500/- Consumer Loans: Nil | Corporate / SMEs: Rs500/- | |||
Site Inspection | Rs 575 /- (incl VAT) per site visit | Rs 575 /- (incl VAT) per site visit | |||
Valuation of Property | Actuals as per valuer | Actuals as per valuer | |||
Reminder Fee (account in arrears) | Free | Free | |||
15 | Import Transactions | ||||
Letter of Credit Opening | |||||
Commission and Extension Commission | |||||
First 6 months | 0.5% - Minimum Rs800/- | 0.5% - Minimum Rs800/- | N/A | ||
Each additional quarterly period | 0.25% - Minimum Rs800/- | 0.25% - Minimum Rs800/- | N/A | ||
Amendment Commission other than increase / extension | Rs500/- | Rs500/- | N/A | ||
Extension of Letter of Credit validity and increase in amount | Extension: 0.25% per quarter - Minimum Rs800/- Increase in amount: 0.50% - Minimum Rs800/- | Extension: 0.25% per quarter - Minimum Rs800/- Increase in amount: 0.50% - Minimum Rs800/- | N/A | ||
Transmission Cost by SWIFT | |||||
Opening Letter of Credit | Rs500/- | Rs500/- | N/A | ||
Amendment on Letter of Credit | Rs300/- | Rs300/- | N/A | ||
Letter of Credit Negotiating Charges | |||||
Letter of Credit negotiating commission | 0.25% - Minimum Rs500/- | 0.25% - Minimum Rs500/- | N/A | ||
SWIFT Charges | Rs200/- | Rs200/- | N/A | ||
Local Fee | Rs200/- | Rs200/- | N/A | ||
Letter of Credit Acceptance Commission | |||||
Commission | 0.125% per month - Minimum Rs500/- | 0.125% per month - Minimum Rs500/- | N/A | ||
Cancellation Fee | |||||
Commission | Rs150/- plus overseas bank charges where applicable | Rs150/- plus overseas bank charges where applicable | N/A | ||
Unutilised Fee | |||||
Commission | Rs500/- plus overseas bank charges where applicable | Rs500/- plus overseas bank charges where applicable | N/A | ||
Issue of Shipping Guarantee | |||||
Commission first two months | Rs800/- | Rs800/- | N/A | ||
Thereafter monthly | Rs400/- | Rs400/- | N/A | ||
Import Collection Bills (Payment) | |||||
Negotiating Commission | 0.5% - Minimum Rs500/- | 0.5% - Minimum Rs500/- | N/A | ||
SWIFT | Rs200/- | Rs200/- | N/A | ||
Local Fee | Rs200/- | Rs200/- | N/A | ||
Handling Fee | Rs500/- every fortnight on each unpaid bill | Rs500/- every fortnight on each unpaid bill | N/A | ||
Protest Fee | USD200/- or equivalent | USD200/- or equivalent | N/A | ||
Others | Rs500/- fortnightly on overdue bills | Rs500/- fortnightly on overdue bills | N/A | ||
Local Bills | |||||
Collection of local bills | 0.50% flat - Minimum Rs500/- | 0.50% flat - Minimum Rs500/- | N/A | ||
16 | Export Transactions | ||||
Letter of Credit advising commission | Rs400/- | Rs400/- | N/A | ||
Letter of Credit amendment commission | Rs400/- | Rs400/- | N/A | ||
Confirming Documentary Credit | |||||
Adding confirmation | As per arrangement | As per arrangement | N/A | ||
Transferring Documentary Credit | |||||
Transfer Fee | Rs600/- | Rs600/- | N/A | ||
Transfer Fee outside Mauritius | 0.25% - Minimum Rs800/- + SWIFT Charges Rs175/- | 0.25% - Minimum Rs800/- + SWIFT Charges Rs175/- | N/A | ||
Amendment to transfer | Rs400/- per transaction + SWIFT Charges if applicable | Rs400/- per transaction + SWIFT Charges if applicable | N/A | ||
Unutilised Fee | Rs800/- | Rs800/- | N/A | ||
Cancellation Fee | Rs800/- | Rs800/- | N/A | ||
Negotiating Commission (L.C / Collection) | |||||
Payment / Negotiation Commission | 0.50% - Minimum Rs400/- | 0.50% - Minimum Rs400/- | N/A | ||
Handling Fee | Rs500/- | Rs500/- | N/A | ||
Local Fee | Rs200/- | Rs200/- | N/A | ||
Courier Service | Actual amount as claimed by courier | Actual amount as claimed by courier | N/A | ||
Minimum Rs1,200/- | Minimum Rs1,200/- | ||||
SWIFT | Rs175/- per SWIFT message | Rs175/- per SWIFT message | N/A | ||
Registered Mail | Rs200/- | Rs200/- | N/A | ||
Discounting Export Bill | |||||
Discounting Fee | Rs500/- | Rs500/- | N/A | ||
Trade cover - open account financing only - handling fee | Rs200/- | Rs200/- | N/A | ||
Postage Fee | Rs500/- | Rs500/- | N/A | ||
17 | Bank Guarantees | ||||
Tender Bonds | 1% flat for first 6 months and 0.25% for each additional 3 months - Minimum Rs750/- | 1% flat for first 6 months and 0.25% for each additional 3 months - Minimum Rs750/- | N/A | ||
Performance Bonds | For amounts up to Rs6.0M: 1.5% p.a. On portion over Rs6.0M: 1% p.a. - Minimum Rs750/- | For amounts up to Rs6.0M: 1.5% p.a. On portion over Rs6.0M: 1% p.a. - Minimum Rs750/- | N/A | ||
Advance Payment Guarantees | 2% p.a. - Minimum Rs750/- | 2% p.a. - Minimum Rs750/- | N/A | ||
Avalised Bills of Exchange | 2% p.a. - Minimum Rs1,000/- | 2% p.a. - Minimum Rs1,000/- | N/A | ||
Customs Guarantees | 1.5% p.a. - Minimum Rs1,000/- | 1.5% p.a. - Minimum Rs1,000/- | N/A | ||
Money Guarantees | 2% p.a. - Minimum Rs750/- | 2% p.a. - Minimum Rs750/- | N/A | ||
Others | 1.5% p.a. - Minimum Rs1,000/- | 1.5% p.a. - Minimum Rs1,000/- | N/A | ||
Amendment Fee other than for increase in amount / extend validity period | Rs600/- | Rs600/- | N/A | ||
Outward Remittances by Telegraphic Transfer | |||||
Internet banking transfers up to USD 12,500 or equivalent with payment option OURS | USD30/- | USD30/- | |||
Internet banking transfers up to USD 12,500 or equivalent with payment option Beneficiary (BEN) and Shared (SHA) | USD10/- | USD10/- | |||
Commission | Rs300/- plus overseas bank charges where applicable | Rs300/- plus overseas bank charges where applicable | N/A | ||
SWIFT Charges | Rs200/- | Rs200/- | N/A | ||
Outward Remittances by Draft | |||||
Commission | Rs150/- plus overseas bank charges where applicable | Rs50/- plus overseas bank charges where applicable | N/A | ||
Stop Payment on Draft | Rs200/- plus overseas bank charges where applicable | Rs200/- plus overseas bank charges where applicable | N/A | ||
Inward Remittances | |||||
Telegraphic Transfer (TT) | Rs150/- | Rs150/- | N/A | ||
Drafts | Rs100/- plus overseas bank charges where applicable | Rs100/ -plus overseas bank charges where applicable | N/A | ||
Debit to Foreign Currency Accounts | |||||
Commission in lieu of Exchange | Over the counter 0.50% on amount | Over the counter 0.50% on amount | N/A | ||
Minimum USD25/- and Maximum USD250/- Internet Banking 0.50% on amount Minimum USD10/- and Maximum USD250/- | Minimum USD25/- and Maximum USD250/- Internet Banking 0.50% on amount Minimum USD10/- and Maximum USD250/- | ||||
General Charges | N/A | ||||
Invoice Substitution fee | Rs300/- (except for transfer of Letter of Credits) | Rs300/- (except for transfer of Letter of Credits) | N/A | ||
D | GENERAL SERVICES | ||||
18 | Treasury Bills | ||||
Account Opening Fee | 250 | N/A | N/A | ||
Transaction Fee | 0.25% Minimum Rs 1,000/- Maximum Rs 2,500/- | N/A | N/A | ||
19 | Debit Cards | ||||
Annual Fee | N/A | N/A | N/A | ||
Urgent forwarding of card to overseas address | Actual costs | Actual costs | N/A | ||
Conversion Fee | 3.0% of the amount on Foreign Currency transactions | 3.0% of the amount on Foreign Currency transactions | N/A | ||
Withdrawals | |||||
Bank One ATMs | N/A | N/A | N/A | ||
Other banks' ATMs (local and foreign) | Rs75 or $5 or € 5 | Rs75 or $5 or € 5 | N/A | ||
20 | Internet Banking | ||||
Subscription Fee | Free | Free | N/A | ||
Free | Free | N/A | |||
21 | Transfer Fee | ||||
MACSS | Over the counter: Rs125/- Internet Banking: Free for amount up to Rs 250,000 Rs 50 for amount above Rs 250,000 | Over the counter: Rs125/- Internet Banking: Rs 100/- | N/A | ||
Normal | Over the counter: Rs 50/- | Rs50/- | N/A | ||
Internal | Rs 30/- over the counter | Rs 30/- over the counter | N/A | ||
Free using Internet Banking | Free using Internet Banking | ||||
22 | Testimonials / Certificates | ||||
Audit Confirmation Certificate | Rs1,000/- | Rs1,000/- | N/A | ||
Testimonial / Banker’s Reference Fee (conduct of account to banks abroad) | Overseas: USD35/- | Overseas: USD35/- | N/A | ||
Letter of Reference (conduct of account to local banks) | Rs1,000/- | Rs1,000/- | N/A | ||
Certificate of outstanding loan balance | Free | Rs1,000/- | N/A | ||
Certificate of Interest / Balance / Liabilities / Others | Free | Rs300/- | N/A | ||
Financial Standing | 0.10% | 0.10% | N/A | ||
Minimum Rs2,500/- and Maximum Rs10,000/- | Minimum Rs2,500/- and Maximum Rs10,000/- | ||||
Visa / Educational / Medical | Rs100/- | Rs100/- | N/A | ||
Copies of tax certificates at customer's request | Rs100/- | Rs100/- | N/A | ||
23 | Standing Instructions | ||||
Internal transfer | Rs 30/- over the counter | Rs 30/- over the counter | N/A | ||
Free using Internet Banking | Free using Internet Banking | ||||
Transfer to other banks | Rs30/- | Rs30/- | N/A | ||
Dishonoured Standing Orders for lack of funds | Rs150/- | Rs150/- | N/A | ||
Direct Debit | Rs6/- | Rs6/- | N/A | ||
Unpaid Direct Debit due to lack of funds | Rs150/- | Rs150/- | N/A | ||
24 | Cheques | ||||
Return Outward (clearing or at counter) | Bank One cheque: Free | Bank One cheque: Free | N/A | ||
Other banks: Rs100/- per cheque | Other banks: Rs100/- per cheque | N/A | |||
Return Inward | Rs350/- per cheque | Rs350/- per cheque | N/A | ||
Stop Payment Orders | Rs100/- | Rs100/- | N/A | ||
Office Cheque Issuance | Rs150/- | Rs150/- | N/A | ||
Purchase of foreign cheques / banks draft | Rs100/- | Rs100/- | N/A | ||
25 | Special Clearing | ||||
Inward | Rs200/- | Rs200/- | N/A | ||
Outward | Rs100/- | Rs100/- | N/A | ||
26 | Maintenance Fee | ||||
Dormant A/C | |||||
• MUR | Free | Free | N/A | ||
• USD | Free | Free | N/A | ||
• EUR | Free | Free | N/A | ||
• Other Currencies | USD equivalent as above | USD equivalent as above | N/A | ||
Inactive A/C | |||||
• MUR | Free | Free | N/A | ||
• USD | Free | Free | N/A | ||
• EUR | Free | Free | N/A | ||
• Other Currencies | USD equivalent as above | USD equivalent as above | N/A | ||
Closure of A/C | |||||
• MUR | Rs200/- | Rs200/- | N/A | ||
• USD | $7/- | $7/- | N/A | ||
• EUR | USD equivalent as above | USD equivalent as above | N/A | ||
• Other Currencies | USD equivalent as above | USD equivalent as above | N/A | ||
27 | Others | ||||
Emailing Statement | Rs25/-, frequency weekly | Rs25/-, frequency weekly | N/A | ||
Fax / Email Transmission Cost | Rs125/- per page (overseas); | Rs125/- per page (overseas); Rs15/- per page (local) | N/A | ||
Rs15/- per page (local) | |||||
Current Account Statement by Fax | Ad hoc: Rs50/- per account per fax. | Ad hoc: Rs50/- per account per fax. On daily basis: Rs750/- per account per month. | N/A | ||
On daily basis: Rs750/- per account per month. | |||||
Savings A/C - Statement on Request | For monthly statement: Rs100/- per month | For monthly statement: Rs100/- per month | N/A | ||
Duplicate Statement of Account | Rs25/- per page + Rs500/- if beyond 2 years | Rs25/- per page + Rs500/- if beyond 2 years | N/A | ||
Information from Archives | Search Fee of Rs150/- + Rs50/- per page | Search Fee of Rs150/- + Rs50/- per page | N/A | ||
Duplicate Passbook Issuance | Rs100/- | Rs100/- | N/A | ||
Processing Fee for Succession Account | Rs500/- | Rs500/- | N/A | ||
MNS Fee | N/A | Rs100/- per item | N/A | ||
Payroll Fee | Rs5/- per item (external) | Rs5/- per item (external) | N/A | ||
Investigation Charges | Rs300/- per item | Rs300/- per item | N/A | ||
Photostat Copy | Rs15/- per page | Rs15/- per page | N/A | ||
SME Package Fee / Monthly Service Fee | Rs 287.5 (incl VAT) Monthly | Rs 287.5 (incl VAT) Monthly | N/A |
PARTICULARS | ACTUAL CHARGES | |
---|---|---|
REMITTANCES | ||
INWARD* | ||
Telegraphic Transfers* | Free of charge full credit of amount received excluding all charges levied by overseas Bank | |
Cash Deposit | 1.25% (Min USD25) | |
Cheques for collection | USD 70 + 30 Courrier charges | |
OUTWARD* | ||
Telegraphic Transfers - Manual Instructions (including swift charges but excluding overseas bank charges if on account of Remitter) | 0.25%(Min-USD 50, Max-USD 150) | |
Telegraphic Transfers - Internet Banking (including swift charges but excluding overseas bank charges if on account of Remitter) | 0.125% (Min-USD 30, Max-USD 65) | |
Telegraphic Transfers - Internet Banking for transactions up to USD12,500/- or equivalent for option OURS | USD50/- | |
Telegraphic Transfers - Internet Banking for transactions up to USD12,500/- or equivalent for option Beneficiary (BEN) and Shared (SHA) | USD30/- | |
Disclaimer: *Inward (Telegraphic Transfers) and Outward Remittances for an amount equal to or above USD 5 Million (or equivalent in other currencies), the Bank may apply an additional fee as mutually agreed with the client. | ||
Late payment fee on payment request after cut-off time* | USD 200 * | |
Drafts | USD 50 | |
Cash Withdrawal | 1.25%(Min USD25) | |
INTERNET BANKING | ||
Reset of Internet Banking login & Transaction PIN | Free of charge | |
TRADE SERVICES/ LC's | ||
IMPORTS | ||
Issuance | 0.50% for first 6 months or part thereof Min USD 50 + 0.25% for each additional quarter or part thereof | |
Amendment others | USD 40 | |
Amendment/ increase in amount | 0.50% for first 6 months or part thereof Min USD 50 + 0.25% for each additional quarter or part thereof | |
Transmission cost By SWIFT | ||
Acceptance | 0.125% per month or part thereof | |
NEGOTIATING CHARGES | ||
Local fee | MUR200.- | |
SWIFT charges | USD20.- | |
LC negotiating commission | 0.25% of bill amount | |
Acceptance commission (under usance LC) | 0.125% per month or part thereof | |
EXPORTS | ||
