Exchange Rate
2026-08-05
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.380 | 54.980 |
| CNY | China | 6.842 | 7.667 |
| CAD | Canada | 32.874 | 35.514 |
| AUD | Australia | 32.874 | 35.349 |
| HKD | Hong Kong | 5.914 | 6.074 |
| INR | India | 0.489 | 0.532 |
| JPY 100 | Japan | 29.348 | 30.228 |
| KES 100 | Kenya | 35.841 | 37.521 |
| MGA 100 | Malagasy | 1.047 | 1.187 |
| NZD | New Zealand | 27.140 | 27.984 |
| SGD | Singapore | 36.073 | 37.647 |
| ZAR | South Africa | 2.880 | 3.069 |
| CHF | Switzerland | 57.244 | 58.960 |
| AED | UA Emirates | 12.725 | 13.925 |
| USD | United States | 46.276 | 47.664 |
| GBP | United Kingdom | 62.260 | 64.126 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

