Exchange Rate
2026-09-18
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.837 | 55.451 |
| CNY | China | 6.984 | 7.809 |
| CAD | Canada | 33.525 | 36.165 |
| AUD | Australia | 33.696 | 36.171 |
| HKD | Hong Kong | 5.989 | 6.149 |
| INR | India | 0.492 | 0.535 |
| JPY 100 | Japan | 29.823 | 30.717 |
| KES 100 | Kenya | 36.178 | 37.858 |
| MGA 100 | Malagasy | 1.046 | 1.186 |
| NZD | New Zealand | 26.826 | 27.671 |
| SGD | Singapore | 36.715 | 38.289 |
| ZAR | South Africa | 2.940 | 3.129 |
| CHF | Switzerland | 56.906 | 58.612 |
| AED | UA Emirates | 12.891 | 14.091 |
| USD | United States | 46.867 | 48.273 |
| GBP | United Kingdom | 62.662 | 64.540 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

