Exchange Rate
2026-08-13
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.531 | 55.137 |
| CNY | China | 6.870 | 7.695 |
| CAD | Canada | 33.309 | 35.949 |
| AUD | Australia | 33.019 | 35.494 |
| HKD | Hong Kong | 5.933 | 6.093 |
| INR | India | 0.489 | 0.532 |
| JPY 100 | Japan | 29.166 | 30.040 |
| KES 100 | Kenya | 35.930 | 37.610 |
| MGA 100 | Malagasy | 1.050 | 1.190 |
| NZD | New Zealand | 27.070 | 27.915 |
| SGD | Singapore | 36.257 | 37.831 |
| ZAR | South Africa | 2.932 | 3.121 |
| CHF | Switzerland | 57.084 | 58.796 |
| AED | UA Emirates | 12.773 | 13.973 |
| USD | United States | 46.444 | 47.836 |
| GBP | United Kingdom | 62.685 | 64.565 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

