Exchange Rate
2025-06-20
Code | Currency | Buy | Sell |
---|---|---|---|
EUR | Europe | 51.757 | 53.310 |
CNY | China | 6.227 | 7.052 |
CAD | Canada | 32.794 | 34.364 |
AUD | Australia | 29.352 | 30.900 |
HKD | Hong Kong | 5.732 | 5.892 |
INR | India | 0.518 | 0.551 |
JPY 100 | Japan | 31.133 | 33.059 |
KES 100 | Kenya | 34.763 | 36.443 |
MGA 100 | Malagasy | 0.949 | 1.089 |
NZD | New Zealand | 26.935 | 27.780 |
SGD | Singapore | 34.927 | 36.501 |
ZAR | South Africa | 2.529 | 2.653 |
CHF | Switzerland | 54.937 | 57.280 |
AED | UA Emirates | 12.334 | 12.914 |
USD | United States | 45.130 | 46.030 |
GBP | United Kingdom | 60.596 | 62.414 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom