Exchange Rate
2026-09-11
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.713 | 55.323 |
| CNY | China | 6.881 | 7.706 |
| CAD | Canada | 33.445 | 36.085 |
| AUD | Australia | 33.419 | 35.894 |
| HKD | Hong Kong | 5.915 | 6.075 |
| INR | India | 0.486 | 0.529 |
| JPY 100 | Japan | 29.987 | 30.887 |
| KES 100 | Kenya | 35.756 | 37.436 |
| MGA 100 | Malagasy | 1.042 | 1.182 |
| NZD | New Zealand | 26.947 | 27.792 |
| SGD | Singapore | 36.471 | 38.045 |
| ZAR | South Africa | 2.913 | 3.102 |
| CHF | Switzerland | 56.906 | 58.612 |
| AED | UA Emirates | 12.726 | 13.926 |
| USD | United States | 46.276 | 47.664 |
| GBP | United Kingdom | 62.501 | 64.375 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

