Exchange Rate
2026-10-02
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.338 | 54.938 |
| CNY | China | 7.056 | 7.881 |
| CAD | Canada | 33.349 | 35.989 |
| AUD | Australia | 33.137 | 35.612 |
| HKD | Hong Kong | 6.056 | 6.216 |
| INR | India | 0.495 | 0.538 |
| JPY 100 | Japan | 30.036 | 30.936 |
| KES 100 | Kenya | 36.561 | 38.241 |
| MGA 100 | Malagasy | 1.040 | 1.180 |
| NZD | New Zealand | 26.577 | 27.422 |
| SGD | Singapore | 37.027 | 38.601 |
| ZAR | South Africa | 2.892 | 3.081 |
| CHF | Switzerland | 57.135 | 58.849 |
| AED | UA Emirates | 13.041 | 14.241 |
| USD | United States | 47.399 | 48.821 |
| GBP | United Kingdom | 62.612 | 64.490 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

