Exchange Rate
2026-07-23
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.144 | 54.738 |
| CNY | China | 6.851 | 7.676 |
| CAD | Canada | 33.047 | 35.687 |
| AUD | Australia | 32.873 | 35.348 |
| HKD | Hong Kong | 5.942 | 6.102 |
| INR | India | 0.484 | 0.527 |
| JPY 100 | Japan | 28.505 | 29.359 |
| KES 100 | Kenya | 35.891 | 37.571 |
| MGA 100 | Malagasy | 1.054 | 1.194 |
| NZD | New Zealand | 27.013 | 27.858 |
| SGD | Singapore | 36.017 | 37.591 |
| ZAR | South Africa | 2.892 | 3.081 |
| CHF | Switzerland | 57.161 | 58.875 |
| AED | UA Emirates | 12.785 | 13.985 |
| USD | United States | 46.483 | 47.877 |
| GBP | United Kingdom | 62.232 | 64.098 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

