Exchange Rate
2026-09-14
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.722 | 55.332 |
| CNY | China | 6.910 | 7.735 |
| CAD | Canada | 33.484 | 36.124 |
| AUD | Australia | 33.497 | 35.972 |
| HKD | Hong Kong | 5.937 | 6.097 |
| INR | India | 0.488 | 0.531 |
| JPY 100 | Japan | 30.158 | 31.062 |
| KES 100 | Kenya | 35.896 | 37.576 |
| MGA 100 | Malagasy | 1.044 | 1.184 |
| NZD | New Zealand | 26.840 | 27.685 |
| SGD | Singapore | 36.581 | 38.155 |
| ZAR | South Africa | 2.924 | 3.113 |
| CHF | Switzerland | 56.768 | 58.470 |
| AED | UA Emirates | 12.776 | 13.976 |
| USD | United States | 46.454 | 47.846 |
| GBP | United Kingdom | 62.724 | 64.604 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

