Exchange Rate
2026-07-07
| Code | Currency | Buy | Sell |
|---|---|---|---|
| EUR | Europe | 53.072 | 54.664 |
| CNY | China | 6.813 | 7.638 |
| CAD | Canada | 32.634 | 35.274 |
| AUD | Australia | 32.477 | 34.952 |
| HKD | Hong Kong | 5.930 | 6.090 |
| INR | India | 0.489 | 0.532 |
| JPY 100 | Japan | 28.691 | 29.551 |
| KES 100 | Kenya | 35.899 | 37.579 |
| MGA 100 | Malagasy | 1.079 | 1.219 |
| NZD | New Zealand | 26.396 | 27.241 |
| SGD | Singapore | 35.878 | 37.452 |
| ZAR | South Africa | 2.910 | 3.099 |
| CHF | Switzerland | 57.602 | 59.330 |
| AED | UA Emirates | 12.762 | 13.962 |
| USD | United States | 46.404 | 47.796 |
| GBP | United Kingdom | 62.136 | 63.998 |
Forex converter
Currency history
Select currency
- EUR - Europe
- CNY - China
- CAD - Canada
- AUD - Australia
- HKD - Hong Kong
- INR - India
- JPY 100 - Japan
- KES 100 - Kenya
- MGA 100 - Malagasy
- NZD - New Zealand
- SGD - Singapore
- ZAR - South Africa
- CHF - Switzerland
- AED - UA Emirates
- USD - United States
- GBP - United Kingdom

