Statement of Principal Interest Rates and Service Charges (15 November 2018)
(Last updated 11.12.2020)
| Particulars | Individuals | Corporates | Others | |
|---|---|---|---|---|
| A | Interest Rates | |||
| 1 | Deposits | |||
| Savings | 0.25% p.a. | N/A | N/A | |
| Moneytree | 0.30% p.a (S.B + 0.05% on balance on excess of Rs1m) | N/A | N/A | |
| Call | N/A | N/A | N/A |
|
| Term (MUR) | Depending on amount and tenor | Depending on amount and tenor | N/A | |
| Term (FCY) | Depending on amount and tenor | Depending on amount and tenor | N/A | |
| 2 | Credit facilities (MUR) | |||
| Prime Lending Rate | 5.05% p.a. | 5.05% p.a. | N/A | |
| Other credit facilities – margin over PLR | As per arrangement | As per arrangement | N/A | |
| 3 | Credit facilities (FCY) | |||
| Margin over LIBOR | As per arrangement | As per arrangement | N/A | |
| B | DEPOSITS | |||
| 4 | Savings Account | |||
| Minimum account opening balance* | Rs1,000/- | N/A | N/A | |
| Minimum credit balance to earn interest | Rs10,000/- | N/A | N/A | |
| 5 | Current Account | |||
| Minimum account opening balance* | Rs5,000/- | Rs5,000/- | N/A | |
| Cost of cheque book | Rs5/- per sheet | Rs6/- per sheet | N/A | |
| Monthly Service Fee (for SME customer, please refer to the SME Package fee) | Rs 86.25 Monthly (incl VAT) | Rs0.86 (incl VAT)per transaction. Minimum Rs115/- (incl VAT) monthly | N/A | |
| 6 | Call Deposit Account | |||
| Minimum account opening balance* | Rs50,000/- | Rs50,000/- | N/A | |
| Minimum credit balance to earn interest | N/A | N/A | N/A | |
| 7 | Term deposits (MUR) | |||
| Minimum amount* | Rs50,000/- | Rs50,000/- | N/A |
|
| Deposit withdrawn before maturity (at the discretion of the Bank) | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months - The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rates less 1% penalty will be applied. | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months - The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rates less 1% penalty will be applied. | N/A | |
| Fee for issuing duplicate Term Deposit receipt | Rs50/- | Rs100/- | N/A |
|
| 8 | Term deposits (FCY) | |||
| Minimum amount (in the currency)* | 5,000/- | 5,000/- | N/A | |
| Deposit withdrawn before maturity (at the discretion of the Bank) | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months – The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rate less 1% penalty will be applied. | No interest is payable on deposit if withdrawn within 3 months from date of deposit. After 3 months – The rate applicable will be that prevailed at the time of placement for the period the deposit has run less 1% penalty. In absence of any quotation, prevailing SB rate less 1% penalty will be applied. | N/A | |
| 9 | Foreign Currency Account | |||
| Minimum balance* | ||||
| • Euro | 1,000 | 2,000 | N/A | |
| • Pound Sterling | 1,000 | 2,000 | N/A | |
| • US Dollar | 1,000 | 2,000 | N/A | |
| • Other Currency | As per arrangement | As per arrangement | N/A | |
| Minimum credit balance to earn interest | 1,000 (for Euro, Pound Sterling and US Dollar) | 2,000 (for Euro, Pound Sterling and US Dollar) | N/A | |
| General charges | 1% on cash deposit and withdrawal | 1% on cash deposit and withdrawal | N/A | |
| C | CREDIT FACILITIES | |||
| 10 | Credit Cards | |||
| a | Classic Card | |||
| First Issue Fee / Annual fee | Rs230/- (incl VAT) | Rs230/- (incl VAT) | N/A | |
| Card Replacement Fee | Rs402.5/- (incl VAT) | Rs402.5/- (incl VAT) | N/A | |
| Request for increase in limit | Rs125/- (fixed) | Rs125/- (fixed) | N/A | |
| Late Payment Fee | Rs200/- | Rs200/- | N/A | |
| Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum Rs125/- | 2.5% of withdrawn amount. Minimum Rs125/- | N/A | |
| Interest Charges (Planters Card) | 1% per month, 12% yearly | 1% per month, 12% yearly | N/A | |
| Interest Charges (Teachers Card) | 1.21% per month, 14.50% yearly | 1.21% per month, 14.50% yearly | N/A | |
| b | Gold Card | |||
| First Issue Fee / Annual fee | Rs 805/- (incl VAT) | Rs 805/- (incl VAT) | N/A | |
| Card Replacement Fee | Rs402.5/- (incl VAT) | Rs402.5/- (incl VAT) | N/A | |
| Lost / Stolen Advice Fee | Free | Free | N/A | |
| Late Payment Fee | Rs200/- | Rs200/- | N/A | |
| c | Platinum Card | |||
| First Issue Fee / Annual Fee | Rs1,495/- (incl VAT) | Rs1,495/- (incl VAT) | N/A | |
| Card Replacement Fee | Rs402.5/- (incl VAT) | Rs402.5/- (incl VAT) | N/A | |
| Lost / Stolen Advice Fee | Free | Free | N/A | |
| Late Payment Fee | Rs250 | Rs250 | N/A | |
| d | Infinite Card | |||
| First Issue Fee / Annual Fee | Rs3,680/- (incl VAT) | Rs3,680/- (incl VAT) | N/A | |
| Card Replacement Fee | Rs 575/- (incl VAT) | Rs 575/- (incl VAT) | N/A | |
| Late Payment Fee | Rs500/- (fixed) | Rs500/- (fixed) | N/A | |
| Overlimit Fee | Rs500/- (fixed) | Rs500/- (fixed) | N/A | |
| Interest Charges | 1.90% per month, 22.8% yearly | 1.90% per month, 22.8% yearly | N/A | |
| e | Business Card | |||
| First Issue Fee / Annual Fee | N/A | Rs517.5/- (incl VAT) | N/A | |
| Card Replacement Fee | N/A | Rs402.50/- (incl VAT) | N/A | |
| Request for increase in limit | N/A | N/A | N/A | |
| Late Payment Fee | N/A | Rs225/- (fixed) | N/A | |
| Cash Advance Fee (Local and Foreign) | N/A | 2% of withdrawn amount. Minimum Rs100/- | N/A | |
| f | Common charges for Credit Cards | |||
| PIN Re-issuance Fee | Rs 57.5 /- (incl VAT) | Rs 57.5 /- (incl VAT) | N/A | |
| Overlimit Fee (except for Infinite Card) | Rs200/- (fixed) | Rs200/- (fixed) | N/A | |
| Interest Charges (except for Infinite Card) | 2% per month, 24% yearly | 2% per month, 24% yearly | N/A | |
| Request for increase in limit (except Classic Card) | Free | Free | N/A | |
| Cash Advance Fee (Local and Foreign) | 2.5% of withdrawn amount. Minimum Rs125/- | 2.5% of withdrawn amount. Minimum Rs125/- | N/A | |
| Replacement Card Fee (sent abroad) | Replacement fee + Additional courier charges for cards sent abroad | Replacement fee + Additional courier charges for cards sent abroad | N/A | |
| Statement Request Fee | Rs25/- per page + Rs500/- if beyond 2 years | Rs25/- per page + Rs500/- if beyond 2 years | N/A | |
| Conversion Fee | 3.0% of the amount on Foreign Currency transactions | 3.0% of the amount on Foreign Currency transactions | N/A | |
| 11 | FCY Credit Cards | |||
| a | EUR INFINITE Card | |||
| First Issue Fee / Annual fee | Eur 74.75 (incl VAT) | Eur 74.75 (incl VAT) | N/A |
|
| First Issue supplementary fee/Annual fee | Eur 74.75 (incl VAT) | Eur 74.75 (incl VAT) | N/A |
|
| Replacement fee (Damaged) | Eur 74.75 (incl VAT) | Eur 74.75 (incl VAT) | N/A |
|
| Lost/Stolen Fee | Eur 74.75 (incl VAT) | Eur 74.75 (incl VAT) | N/A |
|
| Overlimit fee | Eur 8.05 (incl VAT) | Eur 8.05 (incl VAT) | N/A |
|
| Renewal fee | Eur 74.75 (incl VAT) | Eur 74.75 (incl VAT) | N/A |
|
| Increase Limit fee | Eur 5.75 (incl VAT) | Eur 5.75 (incl VAT) | N/A | |
| Interest rate per Annum (%) | 21%, yearly | 21%, yearly | N/A | |
| Late payment fee | Eur 8.05 (incl VAT) | Eur 8.05 (incl VAT) | N/A | |
| Cash Withdrawals transaction Fee (ATM) | 2% MINIMUM 5.75 EUR (incl VAT) | 2% MINIMUM 5.75 EUR (incl VAT) | N/A | |
| ATM Balance Inquiry Fee | Eur 2.3 (incl VAT) | Eur 2.3 (incl VAT) | N/A | |
| Duplicate statement fee | Eur 1.15 per page (Incl VAT) | Eur 1.15 per page (Incl VAT) | N/A | |
| PIN re-issuance | Eur 2.3 (incl VAT) | Eur 2.3 (incl VAT) | N/A | |
| b | EUR INFINITE Card | |||
| First Issue Fee / Annual fee | USD 96.6 (incl VAT) | USD 96.6 (incl VAT) | N/A |
|
| First Issue supplementary fee/Annual fee | USD 48.3 (incl VAT) | USD 48.3 (incl VAT) | N/A |
|
| Replacement fee (Damaged) | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A |
|
| Lost/Stolen Fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A |
|
| Overlimit fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A |
|
| Renewal fee | USD 96.6 (incl VAT) | USD 96.6 (incl VAT) | N/A |
|
| Increase Limit fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A |
|
| Interest rate per Annum (%) | 23% | 23% | N/A |
|
| Late payment fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A |
|
| Cash Withdrawals transaction Fee (ATM) | 2.5% MIN 5.75 USD (incl VAT) | 2.5% MIN 5.75 USD (incl VAT) | N/A |
|
| ATM Balance Inquiry Fee | USD 2.3 (incl VAT) | USD 2.3 (incl VAT) | N/A |
|
| Duplicate statement fee | USD 1.15 per Page (incl VAT) | USD 1.15 per Page (incl VAT) | N/A |
|
| PIN re-issuance | USD 2.3 (incl VAT) | USD 2.3 (incl VAT) | N/A |
|
| c | USD Infinite Card | |||
| First Issue Fee / Annual fee | USD 138 (incl VAT) | USD 138 (incl VAT) | N/A |
|
| First Issue supplementary fee/Annual fee | USD 69 (incl VAT) | USD 69 (incl VAT) | N/A | |
| Replacement fee (Damaged) | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A | |
| Lost/Stolen Fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A | |
| Overlimit fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A | |
| Renewal fee | USD 138 (incl VAT) | USD 138 (incl VAT) | N/A | |
| Increase Limit fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A | |
| Interest rate per Annum (%) | 23% | 23% | N/A | |
| Late payment fee | USD 5.75 (incl VAT) | USD 5.75 (incl VAT) | N/A | |
| Cash Withdrawals transaction Fee (ATM) | 2.5% MIN 5.75 USD (incl VAT) | 2.5% MIN 5.75 USD (incl VAT) | N/A | |
| ATM Balance Inquiry Fee | USD 2.3 (incl VAT) | USD 2.3 (incl VAT) | N/A | |
| Duplicate statement fee | USD 1.15 per Page (incl VAT) | USD 1.15 per Page (incl VAT) | N/A | |
| PIN re-issuance | USD 2.3 (incl VAT) | USD 2.3 (incl VAT) | N/A | |
| 12 | Loans and Advances | |||
| a | Processing Fee - Overdraft / Loan / Bills Discounted (New or Additional) | |||
| (i) Fully secured by Cash Deposit (with margin) | 1.25% Minimum Rs1,500/- and Maximum Rs50,000/- | 1% Minimum Rs1,000/- and Maximum Rs25,000/- | N/A | |
| (ii) Others | Up to Rs5.0M: 1.25% Minimum Rs2,000/- and Maximum Rs50,000 Secured, home, educational & car loan: 1.25% Consumer Loan: 1.50% | 1% Minimum Rs1,000/- Secured, home, educational & car loan: 1.25% Consumer Loan: 1.50% | N/A | |
| Above Rs5.0M: 1.25%, Maximum Rs100,000/- | For SMEs (Up to Rs5.0M): 1% Minimum Rs1,000/- and Maximum Rs25,000 | N/A | ||
| For SMEs (Above Rs5.0M): 1% Maximum Rs100,000/- | N/A | |||
| (iii) Temporary increase in Overdraft Limit | 1% pro rata, Minimum 1 month | 1% pro rata, Minimum 1 month | N/A | |
| b | Processing Fee - Overdraft (Renewal at existing level) | 0.5% Minimum Rs500/- and Maximum Rs25,000/- | 0.5% Minimum Rs500/- and Maximum Rs50,000/- | N/A |
| Temporary Overdraft Facility | 0.50% pro rata, Minimum 1 month | 0.50% pro rata, Minimum 1 month | N/A | |
| Penal fee exceeding authorised limit | (a) 2% p.a above the normal rate of interest for all new overdraft facilities granted on or after 01.01.14. (b) For overdraft facilities granted prior to 01.01.14 a penal rate of 6% p.a. is maintained above the normal rate | 6% p.a. above the agreed rate of interest | N/A | |
| Commitment fee | ||||
| Commitment fee payable quarterly in advance after three months as from date of sanction letter on undrawn balance | 1% p.a. | 1% p.a. | N/A | |
| Early Redemption / Prepayment Fee | No such fee will be charged on loans granted on or after 01.01.14. For loans granted prior to 01.01.14, a fee of 1% p.a. is maintained on amount paid in advance, except for facilities governed by Borrowers Protection Act. | 1% p.a. on amount paid in advance over residual lifetime of loan | N/A | |
| For SMEs - 2% of loan amount prepaid Minimum Rs3,000/- | N/A | |||
| Amendment Fee | Rs500/- | Rs500/- | N/A | |
| Cancellation Fee | Rs1,000/- | Rs1,000/- | N/A | |
| Monthly Loan Service Fee | Rs86.25/- (incl VAT) | Rs86.25/- (incl VAT) | N/A | |
| Reschedulement Fee | 0.5% - Minimum Rs1,000/- | 0.5% - Minimum Rs1,000/- | N/A | |
| 13 | Legal charges for creation of security documents | |||
| Fixed / Floating Charges | Rs500/- | Rs1,000/- | N/A | |
| Others | ||||
| Gages sans deplacement | Same as fixed / floating charges | Same as fixed / floating charges | N/A | |
| Erasure of charges | Actual Government of Mauritius Charges + Rs500/- | Actual Government of Mauritius Charges + Rs500/- | N/A | |
| Pari-Passu | Actual Government of Mauritius Charges + Rs1,000/- | Actual Government of Mauritius Charges + Rs1,000/- | N/A | |
| Change in Security | Actual Government of Mauritius Charges + Rs1,000/- | Actual Government of Mauritius Charges + Rs1,000/- | N/A | |
| Partial Erasure | Actual Government of Mauritius Charges + Rs500/- | Actual Government of Mauritius Charges + Rs500/- | N/A | |
| Cession de Priorité | Actual Government of Mauritius Charges + Rs1,000/- | Actual Government of Mauritius Charges + Rs1,000/- | N/A | |
| Crystallisation Fees | Rs500/- | Rs500/- | N/A | |
| Change in Guarantor / Guarantee | Rs100/- | Rs100/- | N/A | |
| Renewal of Charges / Sureties | Government fee + Rs200/- | Government fee + Rs500/- | N/A | |
| Preparation of "Quittance & Mainlevée" | Actual Notary fee + Rs500/- | Actual Notary fee + Rs500/- | N/A | |
| Search and MCIB Fee | Housing and other secured advances: Rs600/- Consumer Loans: Rs200/- | Corporate: Rs2,500/- SMEs: Rs600/- | N/A | |
| Site Inspection | Rs 575 /- (incl VAT) per site visit | Rs 575 /- (incl VAT) per site visit | N/A | |
| Valuation of Property | Actuals as per valuer | Actuals as per valuer | N/A | |
| Reminder Fee (account in arrears) | Free | Free | N/A | |
| 14 | Import Transactions | |||
| Letter of Credit Opening Commission and Extension Commission | ||||
| First 6 months | 0.5% - Minimum Rs800/- | 0.5% - Minimum Rs800/- | N/A | |
| Each additional quarterly period | 0.25% - Minimum Rs800/- | 0.25% - Minimum Rs800/- | N/A | |
| Amendment Commission other than increase / extension | Rs500/- | Rs500/- | N/A | |
| Extension of Letter of Credit validity and increase in amount | Extension: 0.25% per quarter - Minimum Rs800/- Increase in amount: 0.50% - Minimum Rs800/- | Extension: 0.25% per quarter - Minimum Rs800/- Increase in amount: 0.50% - Minimum Rs800/- | N/A | |
| Transmission Cost by SWIFT | ||||
| Opening Letter of Credit | Rs500/- | Rs500/- | N/A | |
| Amendment on Letter of Credit | Rs300/- | Rs300/- | N/A | |
| Letter of Credit Negotiating Charges | ||||
| Letter of Credit negotiating commission | 0.25% - Minimum Rs500/- | 0.25% - Minimum Rs500/- | N/A | |
| SWIFT Charges | Rs200/- | Rs200/- | N/A | |
| Local Fee | Rs200/- | Rs200/- | N/A | |
| Letter of Credit Acceptance Commission | ||||
| Commission | 0.125% per month - Minimum Rs500/- | 0.125% per month - Minimum Rs500/- | N/A | |
| Cancellation Fee | ||||
| Commission | Rs150/- plus overseas bank charges where applicable | Rs150/- plus overseas bank charges where applicable | N/A | |
| Unutilised Fee | ||||
| Commission | Rs500/- plus overseas bank charges where applicable | Rs500/- plus overseas bank charges where applicable | N/A | |
| Issue of Shipping Guarantee | ||||
| Commission first two months | Rs800/- | Rs800/- | N/A | |
| Thereafter monthly | Rs400/- | Rs400/- | N/A | |
| Import Collection Bills (Payment) | ||||
| Negotiating Commission | 0.5% - Minimum Rs500/- | 0.5% - Minimum Rs500/- | N/A | |
| SWIFT | Rs200/- | Rs200/- | N/A | |
| Local Fee | Rs200/- | Rs200/- | N/A | |
| Handling Fee | Rs500/- every fortnight on each unpaid bill | Rs500/- every fortnight on each unpaid bill | N/A | |
| Protest Fee | USD200/- or equivalent | USD200/- or equivalent | N/A | |
| Others | Rs500/- fortnightly on overdue bills | Rs500/- fortnightly on overdue bills | N/A | |
| Local Bills | ||||
| Collection of local bills | 0.50% flat - Minimum Rs500/- | 0.50% flat - Minimum Rs500/- | N/A | |
| 15 | Export Transactions | |||
| Letter of Credit advising commission | Rs400/- | Rs400/- | N/A | |
| Letter of Credit amendment commission | Rs400/- | Rs400/- | N/A | |
| Confirming Documentary Credit | ||||
| Adding confirmation | As per arrangement | As per arrangement | N/A | |
| Transferring Documentary Credit | ||||
| Transfer Fee | Rs600/- | Rs600/- | N/A | |
| Transfer Fee outside Mauritius | 0.25% - Minimum Rs800/- + SWIFT Charges Rs175/- | 0.25% - Minimum Rs800/- + SWIFT Charges Rs175/- | N/A | |
| Amendment to transfer | Rs400/- per transaction + SWIFT Charges if applicable | Rs400/- per transaction + SWIFT Charges if applicable | N/A | |
| Unutilised Fee | Rs800/- | Rs800/- | N/A | |
| Cancellation Fee | Rs800/- | Rs800/- | N/A | |
| Negotiating Commission (L.C / Collection) | ||||
| Payment / Negotiation Commission | 0.50% - Minimum Rs400/- | 0.50% - Minimum Rs400/- | N/A | |
| Handling Fee | Rs500/- | Rs500/- | N/A | |
| Local Fee | Rs200/- | Rs200/- | N/A | |
| Courier Service | Actual amount as claimed by courier Minimum Rs1,200/- | Actual amount as claimed by courier Minimum Rs1,200/- | N/A | |
| SWIFT | Rs175/- per SWIFT message | Rs175/- per SWIFT message | N/A | |
| Registered Mail | Rs200/- | Rs200/- | N/A | |
| Discounting Export Bill | ||||
| Discounting Fee | Rs500/- | Rs500/- | N/A | |
| Trade cover - open account financing only - handling fee | Rs200/- | Rs200/- | N/A | |
| Postage Fee | Rs500/- | Rs500/- | N/A | |
| 16 | Bank Guarantees | |||
| Tender Bonds | 1% flat for first 6 months and 0.25% for each additional 3 months - Minimum Rs750/- | 1% flat for first 6 months and 0.25% for each additional 3 months - Minimum Rs750/- | N/A | |
| Performance Bonds | For amounts up to Rs6.0M: 1.5% p.a. On portion over Rs6.0M: 1% p.a. - Minimum Rs750/- | For amounts up to Rs6.0M: 1.5% p.a. On portion over Rs6.0M: 1% p.a. - Minimum Rs750/- | N/A | |
| Advance Payment Guarantees | 2% p.a. - Minimum Rs750/- | 2% p.a. - Minimum Rs750/- | N/A | |
| Avalised Bills of Exchange | 2% p.a. - Minimum Rs1,000/- | 2% p.a. - Minimum Rs1,000/- | N/A | |
| Customs Guarantees | 1.5% p.a. - Minimum Rs1,000/- | 1.5% p.a. - Minimum Rs1,000/- | N/A | |
| Money Guarantees | 2% p.a. - Minimum Rs750/- | 2% p.a. - Minimum Rs750/- | N/A | |
| Others | 1.5% p.a. - Minimum Rs1,000/- | 1.5% p.a. - Minimum Rs1,000/- | N/A | |
| Amendment Fee other than for increase in amount / extend validity period | Rs600/- | Rs600/- | N/A | |
| Outward Remittances by Telegraphic Transfer | ||||
| Commission | Rs300/- plus overseas bank charges where applicable | Rs300/- plus overseas bank charges where applicable | N/A | |
| SWIFT Charges | Rs200/- | Rs200/- | N/A | |
| Outward Remittances by Draft | ||||
| Commission | Rs150/- plus overseas bank charges where applicable | Rs50/- plus overseas bank charges where applicable | N/A | |
| Stop Payment on Draft | Rs200/- plus overseas bank charges where applicable | Rs200/- plus overseas bank charges where applicable | N/A | |
| Inward Remittances | ||||
| Telegraphic Transfer (TT) | Rs150/- | Rs150/- | N/A | |
| Drafts | Rs100/- plus overseas bank charges where applicable | Rs100/ -plus overseas bank charges where applicable | N/A | |
| Debit to Foreign Currency Accounts | ||||
| Commission in lieu of Exchange | 0.50% on amount Minimum USD25/- and Maximum USD250/- | 0.50% on amount Minimum USD25/- and Maximum USD250/- | N/A | |
| General Charges | N/A | |||
| Invoice Substitution fee | Rs300/- (except for transfer of Letter of Credits) | Rs300/- (except for transfer of Letter of Credits) | N/A | |
| D | GENERAL SERVICES | |||
| 17 | Treasury Bills | |||
| Account Opening Fee | Rs250/- | N/A | N/A | |
| Transaction Fee | 0.25% Minimum Rs 1,000/- Maximum Rs 2,500/- | N/A | N/A | |
| 18 | Debit Cards | |||
| Annual Fee | N/A | N/A | N/A | |
| Replacement of Lost / Stolen Cards | Rs115/- (incl VAT) | Rs115/- (incl VAT) | N/A | |
| Debit Card PIN Replacement Fee | Rs57.5/- (incl VAT) | Rs57.5/- (incl VAT) | N/A | |
| Urgent forwarding of card to overseas address | Actual costs | Actual costs | N/A | |
| Conversion Fee | 3.0% of the amount on Foreign Currency transactions | 3.0% of the amount on Foreign Currency transactions | N/A | |
| Withdrawals | ||||
| Bank One ATMs | N/A | N/A | N/A | |
| Other banks' ATMs (local and foreign) | Rs75/- flat | Rs75/- flat | N/A | |
| 19 | Internet Banking | |||
| Subscription Fee | Free | Free | N/A | |
| 20 | Transfer Fee | |||
| MACSS | Rs100/- | Rs100/- | N/A | |
| Normal | Rs10/- | Rs10/- | N/A | |
| Internal | Rs 30/- over the counter Free using Internet Banking | Rs 30/- over the counter Free using Internet Banking | N/A | |
| 21 | Testimonials / Certificates | |||
| Audit Confirmation Certificate | Rs1,000/- | Rs1,000/- | N/A | |
| Testimonial / Banker’s Reference Fee (conduct of account to banks abroad) | Overseas: USD35/- | Overseas: USD35/- | N/A | |
| Letter of Reference (conduct of account to local banks) | Rs1,000/- | Rs1,000/- | N/A | |
| Certificate of outstanding loan balance | Free | Rs1,000/- | N/A | |
| Certificate of Interest / Balance / Liabilities / Others | Free | Rs300/- | N/A | |
| Financial Standing | 0.10% Minimum Rs2,500/- and Maximum Rs10,000/- | 0.10% Minimum Rs2,500/- and Maximum Rs10,000/- | N/A | |
| Visa / Educational / Medical | Rs100/- | Rs100/- | N/A | |
| Copies of tax certificates at customer's request | Rs100/- | Rs100/- | N/A | |
| 22 | Standing Instructions | |||
| Internal transfer | Rs 30/- over the counter Free using Internet Banking | Rs 30/- over the counter Free using Internet Banking | N/A | |
| Transfer to other banks | Rs30/- | Rs30/- | N/A | |
| Dishonoured Standing Orders for lack of funds | Rs150/- | Rs150/- | N/A | |
| Direct Debit | Rs6/- | Rs6/- | N/A | |
| Unpaid Direct Debit due to lack of funds | Rs150/- | Rs150/- | N/A | |
| 23 | Cheques | |||
| Return Inward | Bank One cheque: Free Other banks: Rs25/- per cheque | Bank One cheque: Free Other banks: Rs25/- per cheque | N/A | |
| Return Outward (clearing or at counter) | Rs350/- per cheque | Rs350/- per cheque | N/A | |
| Stop Payment Orders | Rs100/- | Rs100/- | N/A | |
| Office Cheque Issuance | Rs150/- | Rs150/- | N/A | |
| Purchase of foreign cheques / banks draft | Rs100/- | Rs100/- | N/A | |
| 24 | Safe Deposit Lockers | |||
| Annual Rental & Others | Size 16 x 11 x 50: Rs1,380 (incl VAT) Size 31 x 11 x 50: Rs3,450 (incl VAT) Size 32 x 26 x 50: Rs5,750 (incl VAT) | Size 16 x 11 x 50: Rs1,380 (incl VAT) Size 31 x 11 x 50: Rs3,450 (incl VAT) Size 32 x 26 x 50: Rs5,750 (incl VAT) | N/A | |
| Access Fee | Free access twice a month. Thereafter Rs150/- per access. | Free access twice a month. Thereafter Rs150/- per access. | N/A | |
| Loss of Key | Breakage Fee of Rs11,500/- (incl VAT) | Breakage Fee of Rs11,500/- (incl VAT) | N/A | |
| Penalty Fee for non-payment of rental (after reminder) | Rs500/- per day | Rs500/- per day | N/A | |
| 25 | Special Clearing | |||
| Inward | Rs200/- | Rs200/- | N/A | |
| Outward | Rs100/- | Rs100/- | N/A | |
| 26 | Maintenance Fee | |||
| Dormant A/C | ||||
| • MUR | Free | Free | N/A | |
| • USD | Free | Free | N/A | |
| • EUR | Free | Free | N/A | |
| • Other Currencies | USD equivalent as above | USD equivalent as above | N/A | |
| Inactive A/C | ||||
| • MUR | Free | Free | N/A | |
| • USD | Free | Free | N/A | |
| • EUR | Free | Free | N/A | |
| • Other Currencies | USD equivalent as above | USD equivalent as above | N/A | |
| Closure of A/C | ||||
| • MUR | Rs200/- | Rs200/- | N/A | |
| • USD | $7/- | $7/- | N/A | |
| • EUR | USD equivalent as above | USD equivalent as above | N/A | |
| • Other Currencies | USD equivalent as above | USD equivalent as above | N/A | |
| 27 | Others | |||
| Emailing Statement | Rs25/-, frequency weekly | Rs25/-, frequency weekly | N/A | |
| Fax / Email Transmission Cost | Rs125/- per page (overseas); Rs15/- per page (local) | Rs125/- per page (overseas); Rs15/- per page (local) | N/A | |
| Current Account Statement by Fax | Ad hoc: Rs50/- per account per fax. On daily basis: Rs750/- per account per month. | Ad hoc: Rs50/- per account per fax. On daily basis: Rs750/- per account per month. | N/A | |
| Savings A/C - Statement on Request | For monthly statement: Rs100/- per month | For monthly statement: Rs100/- per month | N/A | |
| Duplicate Statement of Account | Rs25/- per page + Rs500/- if beyond 2 years | Rs25/- per page + Rs500/- if beyond 2 years | N/A | |
| Information from Archives | Search Fee of Rs150/- + Rs50/- per page | Search Fee of Rs150/- + Rs50/- per page | N/A | |
| Duplicate Passbook Issuance | Rs100/- | Rs100/- | N/A | |
| Processing Fee for Succession Account | Rs500/- | Rs500/- | N/A | |
| MNS Fee | N/A | Rs100/- per item | N/A | |
| Payroll Fee | Rs5/- per item (external) | Rs5/- per item (external) | N/A | |
| Investigation Charges | Rs300/- per item | Rs300/- per item | N/A | |
| Photostat Copy | Rs15/- per page | Rs15/- per page | N/A | |
| SME Package Fee / Monthly Service Fee | Rs 287.5 (incl VAT) Monthly | Rs 287.5 (incl VAT) Monthly | N/A |

